Pricing
Schedule of nominal fees for our immigration legal services. Fees vary based on case complexity and individual circumstances.
| Service | Fee Range |
|---|---|
| Initial Consultation | $60 – $100 |
| Follow-Up Consultation | $40 – $150 |
| Certified Translations (per page) | $20 – $30 |
| Copying, Scanning, File Preparation | $15 – $25 |
| FOIA Requests (USCIS, ICE, CBP, EOIR) | $80 – $150 |
| Attorney Appointment (initial consultation) | $150 |
| Service | Fee Range |
|---|---|
| I-130 Family Petition | $300 – $480 |
| Adjustment of Status (I-485 Package) | $650 – $900 |
| I-864 Affidavit of Support | $150 – $350 |
| K-1 Fiancé(e) Petition | $500 – $1200 |
| I-90 Green Card Renewal/Replacement | $120 – $180 |
| I-751 Removal of Conditions (Joint) | $480 – $550 |
| I-751 Waiver (Abuse/Hardship) | $650 – $1350 |
| Service | Fee Range |
|---|---|
| VAWA (I-360) | $750 – $1200 |
| U Visa Principal (I-918) | $350 – $550 |
| U Visa Derivative (I-918A) | $150 – $200 |
| T Visa | $700 – $1500 |
| Supplemental Evidence Support | $250 – $400 |
| Service | Fee Range |
|---|---|
| Work Permit (I-765) | $120 – $180 |
| Change of Status (I-539) | $200 – $300 |
| Advance Parole (I-131) | $120 – $180 |
| Service | Fee Range |
|---|---|
| H-1B Specialty Occupation (I-129) | $900 – $2500 |
| H-2A Temporary Agricultural Worker (I-129) | $900 – $2500 |
| H-2B Temporary Non-Agricultural Worker (I-129) | $900 – $2500 |
| L-1 Intracompany Transferee (I-129) | $1200 – $3500 |
| O-1 Extraordinary Ability (I-129) | $3000 – $5000 |
| TN USMCA Professional (I-129) | $1000 – $2000 |
| PERM Labor Certification (ETA-9089) | $1350 – $2250 |
| Immigrant Worker Petition (I-140, EB-2/EB-3) | $1350 – $2250 |
| Service | Fee Range |
|---|---|
| E-1 Treaty Trader | $3000 – $5000 |
| E-2 Treaty Investor | $3000 – $5000 |
| Service | Fee Range |
|---|---|
| Naturalization (N-400) | $400 – $1200 |
| Certificate of Citizenship (N-600) | $400 – $900 |
| Citizenship Exam Preparation (per session) | $40 – $60 |
| Service | Fee Range |
|---|---|
| DACA Renewal | $250 – $400 |
| TPS Renewal | $250 – $350 |
| TPS EAD Replacement | $120 – $180 |
| Service | Fee Range |
|---|---|
| Consular Processing (DS-260 + I-864) | $450 – $2000 |
| FOIA for Consular Case Reconstruction | $100 – $200 |
| I-601A Provisional Waiver | $900 – $1400 |
| I-601 Hardship Waiver (outside U.S.) | $950 – $1600 |
| I-212 Permission to Reapply | $900 – $2400 |
| Service | Fee Range |
|---|---|
| SIJS Petition (I-360) | $250 – $400 |
| SIJS Adjustment of Status (I-485) | $550 – $900 |
| Service | Fee Range |
|---|---|
| Letters / Affidavit Preparation | $25 – $45 |
| Notary Service (if applicable) | $10 – $15 |
| USCIS Change of Address (AR-11) | Free – $25 |
| Form Review (prepared by client) | $60 – $140 |
| Administration fees | $500 – $800 |
Optional organizational-development services, separate from immigration legal representation and not subject to the nominal-fee standard above.
| Service | Fee Range |
|---|---|
| Grant Writing Services (Small Grant – Federal Grant Application) | $1250 – $6500 |
| Grant Research and Eligibility Assessment | $350 – $600 |
| Grant Application Review and Editing | $750 – $1500 |
| Post-Award Grant Reporting | $750 – $2000 |
| Ongoing Grant Development Services | $2500 per month |
| Hourly rate for additional work related with grants | $85 – $125 |
Fees listed are nominal ranges and may vary based on case complexity. Fee waivers and reductions may be available — please contact us for details.
Book your initial consultation with our legal team today.